SUVs
| Sort by: | Name | Combined MPG | Technology | MSRP | Available | Description |
|---|---|---|---|---|---|---|
| Ford Escape Hybrid | 32 MPG | Hybrid | $26,300 | Now | The overall most fuel efficient SUV. | |
| Mercury Mariner Hybrid | 32 MPG | Hybrid | $27,000 | Now | Slightly upscale version of the Ford Escape Hybrid. | |
| Mazda Tribute Hybrid | 32 MPG | Hybrid | n/a | Now | The 2008 Mazda Tribute Hybrid is basically a re-skinned Ford Escape Hybrid, using the same powertrain and many of the same interior bits. | |
| Toyota Matrix | 29 MPG | Small Car | $16,200 | Now | A segment buster: part compact car, part sport wagon, and part small crossover utility. | |
| Saturn Vue Green Line | 27 MPG | Stop-Start | $24,200 | Now | The Vue Green Line is the low-cost low-benefit hybrid SUV. | |
| Lexus RX 400h | 26 MPG | Hybrid | $42,000 | Now | Everything a luxury SUV buyer seeks—in a greener package. | |
| Toyota Highlander Hybrid | 26 MPG | Hybrid | $33,700 | Now | More affordable than the Lexus RX400h, more powerful than Ford's hybrid SUVs, and more efficient than GM's full-size SUV hybrids. | |
| Mercedes ML 320 CDI | 23 MPG | Diesel | $44,400 | Now | The Mercedes Benz ML 320 CDI is the brand’s mid-size diesel-powered sport utility vehicle. | |
| Jeep Grand Cherokee CRD | 22 MPG | Diesel | $34,400 | Now | Following the success of the diesel version of the Jeep Liberty in 2005, Jeep now offers their newest diesel powertrain mated to the Grand Cherokee. | |
| Chevrolet Tahoe Hybrid | 21 MPG | Hybrid | $50,500 | Now | A new breed of full-size SUV that is significantly greener than its gas-powered counterparts | |
| GMC Yukon Hybrid | 21 MPG | $50,500 | Now | The sister vehicle of the Chevy Tahoe Hybrid. Same gas-saving improvements to the XXL platform. | ||
| Chrysler Aspen Hybrid | 19 MPG | Hybrid | $44,700 | Now | A hulking 5.7-liter V8 Hemi hybrid. | |
| Dodge Durango Hybrid | 19 MPG | Hybrid | $44,500 | Now | It's a hemi hybrid. Lots of power and towing capacity. And the gas mileage doesn't completely suck. | |
| Volkswagen Touareg TDI | 17 MPG | Diesel | $68,000 | Now | The Touareg TDI is defined by its powerplant, a mammoth 5-liter V10 turbo diesel engine that is engineered to cleanly burn today’s ultra-low sulfur fuel. | |
| BMW X5 Diesel | 22 MPG | Diesel | $45,900 | 2008 | One of the most well-rounded, high-performance, luxury-caliber SUVs in the marketplace. | |
| Cadillac Escalade Hybrid | n/a | Hybrid | n/a | 2008 | The first eight-passenger luxury SUV hybrid. An odd mix of self-indulgence and green. | |
| Saturn Vue Green Line Two-Mode | 33 MPG | Hybrid | n/a | 2009 | The Two-Mode Hybrid version of the Saturn Vue will become the most efficient SUV on the market. Expected late 2008. | |
| BMW X6 Hybrid | n/a | Hybrid | n/a | 2010 | An SUV that has crossed over into sports car territory. | |
| Porsche Cayenne Hybrid | n/a | Hybrid | n/a | 2010 | The Porsche Cayenne Hybrid achieves better than 24 miles per gallon compared with less than 18 mpg for the conventional model. | |
| Saturn Vue Plug-in | n/a | Plug-in Hybrid | n/a | 2010 | The leading contender for the first commercial plug-in hybrid—in the form of a small SUV. | |
| Audi Q7 Hybrid | n/a | Hybrid | n/a | Concept | Refined and opulent, and now the hybrid version offers slightly better fuel efficiency. | |
| Cadillac Provoq | n/a | Hydrogen | n/a | Concept | Over-the-top plug-in hydrogen-electric fuel-cell luxury hybrid concept SUV. |
Free Email Newsletter Sign-up
All the latest news in a free and engaging bundle. Totally free!
